Passing
| Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
|---|---|---|---|---|---|---|---|---|---|
| ROURKE, Nathan | 352 | 500 | 70.4 | 5,290 | 16 | 31 | 112.2 | 3.2 | 10.6 |
| MASOLI, Jeremiah | 48 | 83 | 57.8 | 538 | 6 | 2 | 55.2 | 7.2 | 6.5 |
| BRICE, Chase | 3 | 4 | 75.0 | 29 | 0 | 0 | 94.8 | 0.0 | 7.2 |
Receiving
| Player | TAR | REC | YARDS | AVG | LG | TD | 30 |
|---|---|---|---|---|---|---|---|
| HATCHER, Keon | 145 | 102 | 1,688 | 11.6 | 77 | 9 | 12 |
| MCINNIS, Justin | 116 | 76 | 1,256 | 10.8 | 51 | 7 | 9 |
| EBERHARDT, Ayden | 67 | 45 | 863 | 12.9 | 63 | 4 | 10 |
| BERRYHILL, Stanley | 78 | 54 | 713 | 9.1 | 53 | 6 | 6 |
| COTTOY, Jevon | 78 | 55 | 681 | 8.7 | 36 | 6 | 2 |
| BUTLER, James | 70 | 46 | 439 | 6.3 | 44 | 1 | 1 |
| JACKSON, Jermaine | 13 | 9 | 61 | 4.7 | 13 | 0 | 0 |
| PICKETT, Riley | 8 | 7 | 56 | 7.0 | 12 | 0 | 0 |
| POISSANT, Kieran | 6 | 6 | 55 | 9.2 | 17 | 0 | 0 |
| HORVATH, Zander | 4 | 2 | 47 | 11.8 | 40 | 0 | 1 |
| ROURKE, Nathan | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 |
Rushing
| Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
|---|---|---|---|---|---|---|---|
| BUTLER, James | 229 | 1,213 | 5.3 | 45 | 11 | 28 | 6 |
| ROURKE, Nathan | 61 | 564 | 9.2 | 70 | 10 | 19 | 7 |
| HORVATH, Zander | 24 | 231 | 9.6 | 70 | 2 | 5 | 3 |
| MASOLI, Jeremiah | 16 | 26 | 1.6 | 7 | 3 | 0 | 0 |
| PICKETT, Riley | 3 | 6 | 2.0 | 3 | 0 | 0 | 0 |
| BRICE, Chase | 3 | 2 | 0.7 | 1 | 0 | 0 | 0 |