Passing
Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
---|---|---|---|---|---|---|---|---|---|
ROURKE, Nathan | 134 | 197 | 68.0 | 1,896 | 4 | 10 | 107.3 | 2.0 | 9.6 |
MASOLI, Jeremiah | 48 | 83 | 57.8 | 538 | 6 | 2 | 55.2 | 7.2 | 6.5 |
BRICE, Chase | 3 | 4 | 75.0 | 29 | 0 | 0 | 94.8 | 0.0 | 7.2 |
Receiving
Player | TAR | REC | YARDS | AVG | LG | TD | 30 |
---|---|---|---|---|---|---|---|
HATCHER, Keon | 64 | 40 | 691 | 10.8 | 77 | 2 | 5 |
BERRYHILL, Stanley | 40 | 28 | 392 | 9.8 | 46 | 5 | 4 |
MCINNIS, Justin | 48 | 30 | 385 | 8.0 | 31 | 1 | 1 |
EBERHARDT, Ayden | 33 | 21 | 366 | 11.1 | 49 | 2 | 4 |
COTTOY, Jevon | 46 | 32 | 362 | 7.9 | 23 | 2 | 0 |
BUTLER, James | 35 | 22 | 178 | 5.1 | 28 | 0 | 0 |
JACKSON, Jermaine | 13 | 9 | 61 | 4.7 | 13 | 0 | 0 |
POISSANT, Kieran | 1 | 1 | 17 | 17.0 | 17 | 0 | 0 |
PICKETT, Riley | 3 | 2 | 11 | 3.7 | 7 | 0 | 0 |
Rushing
Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
---|---|---|---|---|---|---|---|
BUTLER, James | 112 | 619 | 5.5 | 38 | 5 | 13 | 4 |
ROURKE, Nathan | 26 | 210 | 8.1 | 36 | 2 | 8 | 3 |
MASOLI, Jeremiah | 8 | 16 | 2.0 | 7 | 1 | 0 | 0 |
HORVATH, Zander | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
BRICE, Chase | 3 | 2 | 0.7 | 1 | 0 | 0 | 0 |