Menu
@

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
ROURKE, Nathan 144 211 68.2 2,074 6 9 102.3 2.8 9.8
BRICE, Chase 40 66 60.6 476 4 2 67.5 6.1 7.2
SALTER, Kaidon 16 30 53.3 217 0 1 87.8 0.0 7.2
HATCHER SR, Keon 2 2 100.0 24 0 0 116.7 0.0 12.0

Receiving

Player TAR REC YARDS AVG LG TD 30
MCINNIS, Justin 65 35 638 9.8 82 1 4
HATCHER SR, Keon 62 38 608 9.8 40 3 6
JACKSON, Jermaine 35 24 406 11.6 85 2 2
CENACLE, Nick 27 20 243 9.0 28 2 0
COTTOY, Jevon 13 12 171 13.2 32 0 1
POISSANT, Kieran 24 17 158 6.6 18 0 0
HORVATH, Zander 19 16 142 7.5 32 3 1
BUTLER, James 29 17 138 4.8 19 0 0
MAYALA, Hergy 17 10 97 5.7 26 1 0
WILLIAMS, Jaden 3 3 52 17.3 26 0 0
BERRYHILL, Stanley 5 3 46 9.2 25 0 0
PICKETT, Riley 3 2 43 14.3 38 0 1
BOLDEN, Silas 3 3 25 8.3 12 0 0
ROURKE, Nathan 1 1 21 21.0 21 0 0
SALTER, Kaidon 1 1 3 3.0 3 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
HORVATH, Zander 71 418 5.9 58 8 8 5
BUTLER, James 72 322 4.5 54 4 8 2
SALTER, Kaidon 14 172 12.3 40 0 8 2
ROURKE, Nathan 10 110 11.0 29 2 5 1
BRICE, Chase 1 4 4.0 4 0 0 0