Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
50 ALLEN, Dejon OL A 6'2 300 32 Hawaii
35 APPOLON, Woodly LB N 6'4 220 29 Tuskegee
29 BEAULIEU, Cristophe DB N 6'2 195 26 Laval
83 BERRYHILL, Stanley WR A 5'10 190 27 Arizona
66 BERWICK, Alex OL N 6'2 306 25 Western University
90 BETTS, Mathieu DL N 6'2 250 31 Laval
7 BRICE, Chase QB A 6'2 236 28 Appalachian State
20 BUTLER, James RB A 5'8 215 31 Iowa
66 CAGE, Isiah OL A 6'4 312 32 Wisconsin Eau Claire
26 CARTER JR., Robert DB A 5'10 175 23 Robert Morris
91 CHERRY, Nathan DL N 6'1 271 27 Saskatchewan
36 Coldon, C.J. DB A 6'1 180 27 Oklahoma
86 COTTOY, Jevon WR N 6'6 235 29 Langley Rams Jr.
51 COUTURE, Michael OL N 6'4 302 32 Simon Fraser
40 DEBAILLIE, Tibo DL G 6'4 280 28 Towson University
65 DONOVAN, Joshua OL A 6'6 330 26 Arizona
33 FINDLAY, Jackson DB N 6'2 207 22 Western University
72 FORAN, Cameron LS N 6'0 212 22 Acadia
43 GANYI, Terrence LB N 6'0 218 27 Maine
27 HAGERTY, Joshua DB N 6'3 196 27 Saskatchewan
4 HATCHER, Keon WR A 6'1 212 31 Arkansas
46 HLADIK, Ben LB N 6'4 235 27 UBC
34 HORVATH, Zander RB A 6'3 230 27 Purdue
13 JACKSON, Jermaine WR A 5'7 170 26 Idaho
21 KENT JR, Ronald DB A 5'9 180 26 Central Michigan
31 KONAR, Adam LB N 6'2 225 32 Calgary
92 LAULILE, Tomasi DL A 6'3 291 31 Brigham Young
6 LEE, TJ DB A 5'9 190 35 Eastern Washington
42 LEWIS, Jeremy LB A 6'2 237 24 East Carolina
18 MCINNIS, Justin WR N 6'4 214 29 Arkansas State
70 MCNAMEE, Mark K G 6'4 210 26 No College
17 MEYER, Carl P G 6'2 235 35 No College
54 PEIRSON, Andrew OL N 6'3 300 31 Gannon
1 PETERS, Garry DB A 6'0 200 34 Clemson
45 PICKETT, Riley FB N 6'3 250 28 Saskatchewan
82 POISSANT, Kieran WR N 6'0 175 25 Westshore Rebels Jr.
24 RENE, Patrice DB N 6'2 205 28 North Carolina
12 ROURKE, Nathan QB N 6'1 209 28 Ohio
1 SANKEY, Darnell LB A 6'0 242 31 Sacramento State
44 SAYLES, Casey DL A 6'3 290 30 Ohio
57 SCHLEUGER, Chris OL A 6'4 302 31 Alabama Birmingham
99 TAVAI, Jonah DL A 5'11 283 25 San Diego State
0 TEUHEMA, Sione DL A 6'4 245 30 Southeastern
61 UNA, Anu OL N 6'2 313 26 Windsor
10 WHYTE, Sean K N 5'9 187 40 South Fraser Rams Jrs.
9 WILLIAMS, Deontai DB A 6'0 205 29 Nebraska
64 WOODRUFF, Kory OL A 6'3 340 26 Pittsburg State

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
55 MANNING, Ilm OL A 6'4 295 26 Hawaii

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
98 CLEMONS, Jalil LB A 6'3 240 25 Southern Miss
67 HUNT, Tyran OL A 6'7 313 27 Old Dominion
77 MCGEE, Seven WR A 5'9 185 23 Albany
53 RICHARDSON, Devin LB A 6'2 229 26 Washington State

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
73 TAYLOR, Demetrius DL A 6'0 290 27 Appalachian State